NCAAsavant.com

 
 
 
 
 
 
 
Ronald Cleveland - #4 - WR


Name Game Date Team Completions Targets Comp % TDs
Ronald Cleveland 2018-10-12 San Diego St. 3 5 60.00 0
Ronald Cleveland 2018-10-06 Navy 2 2 100.00 1
Ronald Cleveland 2018-09-29 Nevada 0 3 0.00 0
Ronald Cleveland 2018-09-22 Utah St. 5 9 55.56 0
Ronald Cleveland 2018-09-08 Fla. Atlantic 2 4 50.00 0
Ronald Cleveland 2018-09-01 Stony Brook 1 4 25.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Ronald Cleveland 2018-10-12 San Diego St. 1 1 100.00 0
Ronald Cleveland 2018-09-29 Nevada 0 1 0.00 0
Ronald Cleveland 2018-09-22 Utah St. 0 1 0.00 0
Ronald Cleveland 2018-09-08 Fla. Atlantic 1 2 50.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.