NCAAsavant.com

 
 
 
 
 
 
 
Parris Campbell - #21 - WR


Name Game Date Team Completions Targets Comp % TDs
Parris Campbell 2018-10-13 Minnesota 8 11 72.73 0
Parris Campbell 2018-10-06 Indiana 9 11 81.82 2
Parris Campbell 2018-09-29 Penn St. 7 9 77.78 0
Parris Campbell 2018-09-22 Tulane 8 9 88.89 2
Parris Campbell 2018-09-15 TCU 2 3 66.67 1
Parris Campbell 2018-09-08 Rutgers 5 8 62.50 1
Parris Campbell 2018-09-01 Oregon St. 4 5 80.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Parris Campbell 2018-10-13 Minnesota 2 2 100.00 0
Parris Campbell 2018-10-06 Indiana 1 2 50.00 1
Parris Campbell 2018-09-22 Tulane 2 2 100.00 1
Parris Campbell 2018-09-08 Rutgers 2 2 100.00 1
Parris Campbell 2018-09-01 Oregon St. 1 1 100.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.