NCAAsavant.com

 
 
 
 
 
 
 
Marcus Green - #3 - WR


Name Game Date Team Completions Targets Comp % TDs
Marcus Green 2018-10-13 Coastal Caro. 5 7 71.43 1
Marcus Green 2018-10-06 Ole Miss 7 9 77.78 0
Marcus Green 2018-09-29 Georgia St. 2 7 28.57 0
Marcus Green 2018-09-22 Troy 2 5 40.00 0
Marcus Green 2018-09-15 Texas A&M 4 6 66.67 0
Marcus Green 2018-09-08 Southern Miss. 4 6 66.67 2

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Marcus Green 2018-09-29 Georgia St. 0 3 0.00 0
Marcus Green 2018-09-22 Troy 0 2 0.00 0
Marcus Green 2018-09-15 Texas A&M 0 1 0.00 0
Marcus Green 2018-09-08 Southern Miss. 1 2 50.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.