NCAAsavant.com

 
 
 
 
 
 
 
Andrew Meyer - #9 - WR


Name Game Date Team Completions Targets Comp % TDs
Andrew Meyer 2018-10-13 Northern Ill. 0 4 0.00 0
Andrew Meyer 2018-10-06 Kent St. 4 4 100.00 1
Andrew Meyer 2018-09-29 Massachusetts 6 9 66.67 0
Andrew Meyer 2018-09-22 Cincinnati 1 5 20.00 0
Andrew Meyer 2018-09-15 Virginia 1 3 33.33 0
Andrew Meyer 2018-09-01 Howard 2 9 22.22 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Andrew Meyer 2018-10-13 Northern Ill. 0 1 0.00 0
Andrew Meyer 2018-10-06 Kent St. 1 1 100.00 0
Andrew Meyer 2018-09-29 Massachusetts 2 3 66.67 0
Andrew Meyer 2018-09-22 Cincinnati 1 2 50.00 0
Andrew Meyer 2018-09-15 Virginia 1 1 100.00 0
Andrew Meyer 2018-09-01 Howard 0 3 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.